| Sr. No | STAFF | GRADU. | PG | PROFESSIONAL | Post in School |
| 1 | CHANDAMANI SHARMA | B.Sc | M.A. Eng, MA Psychology | B.ed | PRINCIPAL |
| 2 | ANIMA | BA | MA(Eco.),MA(Punjabi) | B.ed | PRT |
| 3 | CHANDNI DHAWAN | B.Tech | M.Tech | --- | TGT |
| 4 | DEVINDER KUMAR | BA | ** | B.ed | PGT |
| 5 | DIKSHA | BA | --- | NCC cdt. | ASST. PTI |
| 6 | HIMANSHI JANGIR | B.Sc | M.Sc(Chemistry) | ---- | ART & CRAFT |
| 7 | JAYA | B.Sc | --- | D.ed | PRT |
| 8 | JITENDER YADAV | B.A | M.A (Eng.) | B.ed | TGT/ENG. |
| 9 | KANCHAN BHARDWAJ | Bachelor of Library & Info. Sci / Bechlor of Commerce |
--- | --- | Librarian |
| 10 | KAPIL KUMAR | ---- | ---- | ---- | DANCE TEACHER |
| 11 | KHANAK ARORA | B.Com | M.A (Eco.) | --- | PGT |
| 12 | KHUSHBU ARORA | B.Com | M.A (Eco.) | --- | TGT |
| 13 | KOKILA | BA | MA(Pol. Sci) | NTT | PRT |
| 14 | KRISHAN KUMAR | B.Com | M.Com/MBA | B.ed | PGT/ACCOUNTS |
| 15 | MONIKA SINGHAL | B.Com | M.Com | B.ed | PRT/Eng. |
| 16 | MUKTA | B.Sc | M.Sc / Maths | B.ed | PRT/Maths+EVS |
| 17 | NEETU | BBA | MA(Eng.) | B.ed | PGT |
| 18 | RAVINA YADAV | B.Sc | M.Sc(Physics) | B.ed | PGT |
| 19 | RIMPI CHAWLA | BA | -- | B.ed | PRT |
| 20 | SEEMA YADAV | --- | MBA, M.Sc(Zoology) | B.ed | PGT |
| 21 | SONAM | BA | ---- | NTT | PRT |
| 22 | SUKHVINDER KAUR | B.A | --- | NTT | KG Coordinator |
| 23 | SUMAN BALA | BA | MA(Skt) | B.ed | TGT |
| 24 | SUNITA | BA | MA,MPHIL(HINDI) | B.ed | TGT |
| 25 | SUNITA YADAV | BA | MA (HINDI) | B.ed | FRONT DESK/PRT |
| 26 | SURENDER | B.Tech | -- | -- | PGT |
| 27 | URVASHI JUNEJA | BA | M.SC(MATHEMATICS) | B.ed | PGT |
| 28 | SHEETAL | BA | --- | --- | PRT |
| 29 | SUREKHA | B.Sc | M.Sc (Chemistry) | B.ed | PGT CHEMITRY |
| 30 | DEEPAK YADAV | B.Sc | M.Sc (Physics) | B.ed | PGT PHYSICS |
| 31 | TRIVESH KUMAR SAINI | B.A | M.A (HINDI) | B.ed | Mathematics (TGT) |
| 32 | SUNITA | B.A | M.A (ENG.) | B.ed | PGT (ENG) |


